by FANG | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|
CN | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A |
FR | 34 | 36 | 38 | 40 | 42 |
INT | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
Suggested Waist(cm) | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 |
Suggested Chest(cm) | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 |
Suggested Hip(cm) | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
This is an approximate conversion table to help you find your size.